To add more products to your cart you must first abandon your PayPal Express Checkout. You will be able to commence a new PayPal Express Checkout and re-verify when you are ready. Would you like to Abandon & Add to Cart (and abandon PayPal Express Checkout) or Checkout?
To view similar items click here.
12 Month Vendor Warranty
The new 2014 GenPower Pure Sine Inverter 18000/48 Series have landed and are already becoming the most demanded inverters by Aussie's and Kiwi's alike! These Transformer Based units are absolutely second-to-none in reliability and performance and are capable of peaking at 18000W - over 3 times their rated capacity! Based on Xantrex technology, the 18000 Series features an interactive digital display showing accurate Input and Output Voltages in both A/C and D/C.
| Product | -->|
|---|---|
| Manufacturer: | GenPower |
| Inverter DC Input: | 48V DC |
| AC Input: | 240VAC 50Hz 30A |
| AC Output: | 240VAC +/-5% 50Hz |
| Input Wave form: | Sinewave(Utility or Generator) |
| Output wave form: | (Bypass mode - UPS without batteries) same as input |
| Output wave form: | Pure Sinewave |
| Low voltage trip: | 184V +/- 4% |
| Low voltage re engage: | 194V +/- 4% |
| High voltage trip: | 253V +/- 4% |
| High voltage re engage: | 243V +/- 4% |
| Max input AC voltage: | 270Vac |
| Nominal input frequency: | 50Hz or 60Hz (Auto detect) |
| Low frequency trip: | 47Hz for 50 Hz, 57Hz for 60 Hz |
| High frequency trip: | 55Hz for 50 Hz, 65 Hz for 60 Hz |
| Overload protection: | Circuit breaker |
| Short circuit protection: | Circuit breaker |
| Transfer switch rating: | 40amp |
| Efficiency on line transfer mode: | 95%+ |
| Line transfer time: | 10ms Typical |
| Bypass without battery connected: | Yes |
| Max bypass current: | 40amp |
| Bypass over load current: | 45amp: Alarm |
| Dimensions & Weight | -->|
|---|---|
| Net Weight: | 58kg |
| Package Size (L x W x H): | 655mm x 185mm x 195mm |
| In the Box | -->|
|---|---|
| 1x | GenPower Inverter Charger |
| 1x | User Manual |
| Inverter Output | -->|
|---|---|
| Output Wave Form: | Pure Sinewave |
| Output Continuous Watts: | 6000Watts |
| Surge Rating: | 18000Watts |
| Power Factor: | 1 |
| Nominal Output Voltage: | 240V |
| Output Frequency: | 50Hz |
| Nominal Efficiency: | 88% |
| Short Circuit Protection: | Yes |
| Inverter Input | -->|
|---|---|
| Nominal Input Voltage: | 48V |
| Minimum Start Voltage: | 40V |
| Low Battery Alarm: | 42V |
| Low Battery Trip: | 40V |
| High Voltage Alarm: | 64V |
| Current Draw Power Save Mode: | 25 Watts |
| Charger Mode | -->|
|---|---|
| Input Voltage Range: | 164-255V |
| Output Voltage: | Battery Dependent |
| Charge Current: | 70Amp |
GST Note: GST is included in the price of this item. GST is included in the freight.
Delivery
Delivery time frames will depend on your location, please check the shipping calculator to see an estimate of when you can typically expect to receive your goods based on your postcode.
We will send you an email notifying you as soon as your items have left our warehouse. In this email, you will find the name of the courier company and the consignment note number of your item as well as information on tracking the delivery of your item online. Simply follow the link and enter your reference number. You will then be able to quickly and efficiently track the delivery status of your item!
Please Note: Your goods will be delivered to your registered address. We do deliver Australia wide except for a few remote territories, please check the shipping calculator to confirm delivery availability and timeframes.